#20 Courtney Velho
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/19 KEUKA................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
08/31/19 MORRISVILLE STATE....... 1-0 * * 0 0 0 2 .000 0 .000 0 0-0
09/07/19 SUSQUEHANNA............. 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
09/08/19 CLARKSON................ 1-0 * * 0 0 0 2 .000 1 .250 0 0-0
09/11/19 at Skidmore............. 1-2 * * 0 0 0 0 .000 0 .250 0 0-0
09/14/19 at Smith................ 2-1 * * 0 0 0 5 .000 4 .556 0 0-0
09/21/19 ST. JOHN FISHER......... 0-0 * * 0 0 0 1 .000 0 .500 0 0-0
09/25/19 at Mount Saint Mary..... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0
09/28/19 at Houghton............. 1-0 * * 0 0 0 1 .000 0 .455 0 0-0
10/05/19 at Utica................ 2-0 * * 1 0 2 2 .077 1 .462 1 0-0
10/09/19 at Hamilton............. 0-5 * * 0 0 0 0 .077 0 .462 0 0-0
10/12/19 ELMIRA.................. 1-0 * * 0 0 0 2 .067 0 .400 0 0-0
10/15/19 ONEONTA................. 1-0 * * 0 0 0 1 .062 0 .375 0 0-0
10/19/19 NAZARETH................ 0-0 * * 0 0 0 0 .062 0 .375 0 0-0
10/22/19 at MCLA................. 3-0 * * 1 0 2 3 .105 2 .421 0 0-0
10/26/19 at Alfred............... 2-2 * * 0 0 0 0 .105 0 .421 0 0-0
11/02/19 SAGE.................... 1-0 * * 0 0 0 0 .105 0 .421 0 0-0
11/06/19 NAZARETH................ 1-0 * * 0 0 0 1 .100 0 .400 0 0-0
11/09/19 UTICA................... 0-1 * * 0 0 0 2 .091 1 .409 0 0-0
Totals............................... 20-15 19-19 2 0 4 22 .091 9 .409 1 0-0
Games played: 19
Shots per game: 1.16
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21